The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Gwen and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S SINGLES | S | |||||
Last updated on: Fri, 25th May | ||||||
PRELIM ROUND | 1st ROUND | 2nd ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 31st Mar | Sun 13th May | Sun 24th Jun | Sun 30th Sep | Sun 11th Nov | Mon 31st Dec | |
BYE | Brian Hamilton | Brian Hamilton | Brian Hamilton | |||
Brian Hamilton | ||||||
BYE | Alan Patrick | |||||
Alan Patrick | ||||||
BYE | Julian Tyrer | Julian Tyrer | ||||
Julian Tyrer | ||||||
BYE | Mike Gorman | |||||
Mike Gorman | ||||||
BYE | Bob Windsor | Bob Windsor | ||||
Bob Windsor | ||||||
BYE | Alan Colquhoun | |||||
Alan Colquhoun | ||||||
BYE | Robbie Thompson | Robbie Thompson | ||||
Robbie Thompson | ||||||
BYE | Jason Hill | |||||
Jason Hill | ||||||
BYE | Roger Birkett | Bruce Glassey | ||||
Roger Birkett | ||||||
BYE | Bruce Glassey | |||||
Bruce Glassey | ||||||
BYE | Nick Gent | Nick Gent | ||||
Nick Gent | ||||||
BYE | Chris Clowes | |||||
Chris Clowes | ||||||
BYE | Roy Peach | Colin du Cann-Crowther | ||||
Roy Peach | ||||||
BYE | Colin du Cann-Crowther | |||||
Colin du Cann-Crowther | ||||||
BYE | Brian Wilkie | Brian Wilkie | ||||
Brian Wilkie | ||||||
Bill Martin | Bill Martin | |||||
Steve Powis | ||||||
Frank Meppem | Adam Boundy | Adam Boundy | ||||
Adam Boundy | ||||||
BYE | Colin Clark | |||||
Colin Clark | ||||||
BYE | Neil Storer | Neil Storer | ||||
Neil Storer | ||||||
BYE | Olav Stang | |||||
Olav Stang | ||||||
BYE | Phil Scates | Phil Scates | ||||
Phil Scates | ||||||
BYE | Dave Friend | |||||
Dave Friend | ||||||
BYE | Keith Lawrence | Gary Cooke | ||||
Keith Lawrence | ||||||
BYE | Gary Cooke | |||||
Gary Cooke | ||||||
BYE | Arthur Allingham | Chris Furneaux | ||||
Arthur Allingham | ||||||
BYE | Chris Furneaux | |||||
Chris Furneaux | ||||||
BYE | Graeme Nichol | Graeme Nichol | ||||
Graeme Nichol | ||||||
BYE | Steve Mitchell | |||||
Steve Mitchell | ||||||
BYE | Alan Law | Graham Connor | Graham Connor | |||
Alan Law | ||||||
BYE | Graham Connor | |||||
Graham Connor | ||||||
BYE | George Turton | George Turton | ||||
George Turton | ||||||
BYE | Robbie Fairbairn | |||||
Robbie Fairbairn |