The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Gwen and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S GREENSOMES | GS | ||||
Last updated on: Sun, 3rd Jun | |||||
PRELIM ROUND | 1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 29th Apr | Sun 24th Jun | Sun 30th Sep | Sun 11th Nov | Mon 31st Dec | |
BYE | Chris Clowes & Ron Taylor | ||||
Chris Clowes & Ron Taylor | |||||
BYE | Ted Peel & Terry Duggan | ||||
Ted Peel & Terry Duggan | |||||
BYE | Bob Windsor & Brian Hamilton | ||||
Bob Windsor & Brian Hamilton | |||||
BYE | Alan Patrick & David Brimacombe | ||||
Alan Patrick & David Brimacombe | |||||
BYE | Brian Eke & Terry Holt | ||||
Brian Eke & Terry Holt | |||||
Alan Law & Terry Spiby | Alan Law & Terry Spiby | ||||
Maurice Stephenson & Max Dalby | |||||
Den Durrant & Colin Davis | Jason Hill & Bruce Glassey | Jason Hill & Bruce Glassey | |||
Jason Hill & Bruce Glassey | |||||
Mike Gorman & George Turton | Colin du Cann-Crowther & Phil Scates | ||||
Colin du Cann-Crowther & Phil Scates | |||||
Chris Furneaux & Julian Tyrer | Chris Furneaux & Julian Tyrer | Graham Connor & Nick Gent | |||
Neil Storer & Gordon Bell | |||||
Graham Connor & Nick Gent | Graham Connor & Nick Gent | ||||
Steve Powis & Bill Martin | |||||
Arthur Allingham & Brian Wilkie | Arthur Allingham & Brian Wilkie | ||||
BYE | |||||
Graeme Nichol & Robbie Thompson | Graeme Nichol & Robbie Thompson | ||||
BYE | |||||
Keith Lawrence & Steve Mitchell | Keith Lawrence & Steve Mitchell | Bill Hibberd & Roy Peach | |||
BYE | |||||
Bill Hibberd & Roy Peach | Bill Hibberd & Roy Peach | ||||
BYE | |||||
Roger Birkett & Gary Cooke | Roger Birkett & Gary Cooke | ||||
BYE | |||||
Dave Friend & Colin Clark | Dave Friend & Colin Clark | ||||
BYE |