The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Gwen and Sheelagh in our Fourball KO. Regards - Chris Silsby.
LADIES' SINGLES | S | ||||
Last updated on: Fri, 25th May | |||||
PRELIM ROUND | 1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Sun 29th Apr | Sun 24th Jun | Sun 30th Sep | Sun 11th Nov | Mon 31st Dec | |
Sue Storer | Sue Storer | Clary Erlandson | |||
BYE | |||||
Clary Erlandson | Clary Erlandson | ||||
BYE | |||||
Linda Jones | Linda Jones | Linda Jones | |||
BYE | |||||
Sandra Pope | Sandra Pope | ||||
BYE | |||||
Gill Cackett | Gill Cackett | ||||
BYE | |||||
Jane Wilkie | Jane Wilkie | ||||
BYE | |||||
Sue I’Anson | Sue I’Anson | Sue I’Anson | |||
BYE | |||||
Di Fairbairn | Di Fairbairn | ||||
BYE | |||||
Di Worth | Jackie Lee | ||||
Jackie Lee | |||||
Sheelagh Talbot | Sheelagh Talbot | ||||
BYE | |||||
Maura Lourier | Maura Lourier | Chris Silsby | |||
BYE | |||||
Chris Silsby | Chris Silsby | ||||
BYE | |||||
Gwen Jones | Gwen Jones | ||||
BYE | |||||
Carol Powell | Carol Powell | ||||
BYE | |||||
BYE | Bev Mitchell | Chris Davis | |||
Bev Mitchell | |||||
BYE | Chris Davis | ||||
Chris Davis |