The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Gwen and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED GREENSOMES | GS | |||
Last updated on: Sat, 30th Dec | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Fri 28th Jul | Fri 29th Sep | Fri 24th Nov | Sun 31st Dec | |
Chris Peach & Roy Peach | Jackie Lee & Brian Eke | Sharon Lawrence & Keith Lawrence | Chris Davis & Colin Davis | Carol Powell & Den Durrant |
Jackie Lee & Brian Eke | ||||
Mari-Anne Olsson & Bill Martin | Sharon Lawrence & Keith Lawrence | |||
Sharon Lawrence & Keith Lawrence | ||||
Chris Davis & Colin Davis | Chris Davis & Colin Davis | Chris Davis & Colin Davis | ||
Sue IāAnson & Ted Peel | ||||
Maura Lourier & Nick Gent | Anita Aldridge & Arthur Allingham | |||
Anita Aldridge & Arthur Allingham | ||||
Di Fairbairn & Steve Mitchell | Carol Powell & Den Durrant | Carol Powell & Den Durrant | Carol Powell & Den Durrant | |
Carol Powell & Den Durrant | ||||
Bev Mitchell & Chris Clowes | Di Worth & Bob Windsor | |||
Di Worth & Bob Windsor | ||||
Patrica Brimacombe & David Brimacombe | Gwen Jones & Jimmy McBeth | Sheelagh Talbot & Dave Friend | ||
Gwen Jones & Jimmy McBeth | ||||
Sheelagh Talbot & Dave Friend | Sheelagh Talbot & Dave Friend | |||
Jane Wilkie & Paul Winfield |