The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Gwen and Sheelagh in our Fourball KO. Regards - Chris Silsby.
LADIES' SINGLES | S | |||
Last updated on: Fri, 15th Dec | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Fri 28th Jul | Fri 29th Sep | Fri 24th Nov | Sun 31st Dec | |
Sue I'Anson | Sue I'Anson | Sue I'Anson | Bev Mitchell | Bev Mitchell |
BYE | ||||
Gwen Jones | Gwen Jones | |||
BYE | ||||
Sheelagh Talbot | Sheelagh Talbot | Bev Mitchell | ||
BYE | ||||
Bev Mitchell | Bev Mitchell | |||
BYE | ||||
Carol Powell | Carol Powell | Carol Powell | Carol Powell | |
Di Fairbairn | ||||
Chris Davis | Chris Davis | |||
BYE | ||||
Jackie Lee | Jackie Lee | Maura Lourier | ||
BYE | ||||
Maura Lourier | Maura Lourier | |||
BYE |