The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Gwen and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED GREENSOMES | GS | |||
Last updated on: Sat, 31st Dec | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Fri 29th Jul | Fri 30th Sep | Fri 25th Nov | Sat 31st Dec | |
Graham Lee & Jackie Lee | Graham Lee & Jackie Lee | Ted Peel & Sue I'Anson | Ted Peel & Sue I'Anson | Ted Peel & Sue I'Anson |
BYE | ||||
Peter Taylor & Anita Aldridge | Ted Peel & Sue I'Anson | |||
Ted Peel & Sue I'Anson | ||||
Den Durrant & Carol Powell | Arthur Allingham & Sue Storer | Arthur Allingham & Sue Storer | ||
Arthur Allingham & Sue Storer | ||||
Terry Spiby & Sandra Pope | Terry Spiby & Sandra Pope | |||
Peter Greenwood-Jones & Gwen Jones | ||||
David Brimacombe & Patricia Brimacombe | David Brimacombe & Patricia Brimacombe | Bill Martin & Di Worth | Chris Clowes & Bev Mitchell | |
Steve Hogley & Barbara Boswell | ||||
John Silsby & Chris Silsby | Bill Martin & Di Worth | |||
Bill Martin & Di Worth | ||||
Chris Clowes & Bev Mitchell | Chris Clowes & Bev Mitchell | Chris Clowes & Bev Mitchell | ||
Ray Cackett & Gill Cackett | ||||
Roy Peach & Chris Peach | Roy Peach & Chris Peach | |||
BYE |