The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Gwen and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED FOURBALL BETTERBALL | BB | |||
Last updated on: Fri, 9th Dec | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Fri 29th Jul | Fri 30th Sep | Fri 25th Nov | Sat 31st Dec | |
Jimmy McBeth & Gwen Jones | Jimmy McBeth & Gwen Jones | Jimmy McBeth & Gwen Jones | Roy Peach & Chris Peach | Bill Martin & Carol Powell |
BYE | ||||
Colin du Cann-Crowther & Sandra Pope | Colin du Cann-Crowther & Sandra Pope | |||
Bob Windsor & Sue I'Anson | ||||
Peter Taylor & Anita Aldridge | Peter Taylor & Anita Aldridge | Roy Peach & Chris Peach | ||
Steve Hogley & Barbara Boswell | ||||
Roy Peach & Chris Peach | Roy Peach & Chris Peach | |||
John Silsby & Chris Silsby | ||||
Colin Clark & Di Worth | Colin Clark & Di Worth | Neil Storer & Sue Storer | Bill Martin & Carol Powell | |
Alan Colquhoun & Maura Lourier | ||||
Chris Clowes & Bev Mitchell | Neil Storer & Sue Storer | |||
Neil Storer & Sue Storer | ||||
Graham Lee & Jackie Lee | Bill Martin & Carol Powell | Bill Martin & Carol Powell | ||
Bill Martin & Carol Powell | ||||
Ray Cackett & Gill Cackett | Ray Cackett & Gill Cackett | |||
BYE |