The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Gwen and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S SINGLES | S | ||||
Last updated on: Thu, 17th Nov | |||||
1st ROUND | 2nd ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Fri 13th May | Fri 29th Jul | Fri 30th Sep | Fri 25th Nov | Sat 31st Dec | |
Peter Taylor | Peter Taylor | Peter Taylor | Neil Storer | Bill Martin | Colin du Cann-Crowther |
BYE | |||||
Colin Clark | Bryn Jones | ||||
Bryn Jones | |||||
Chris Furneaux | Neil Storer | Neil Storer | |||
Neil Storer | |||||
Roger Birkett | Roger Birkett | ||||
Dave Friend | |||||
Bob Windsor | Nick Gent | John Silsby | Bill Martin | ||
Nick Gent | |||||
John Silsby | John Silsby | ||||
Gaham Connor | |||||
Alvin Gayle | Bill Martin | Bill Martin | |||
Bill Martin | |||||
Max Dalby | Ray Cackett | ||||
Ray Cackett | |||||
Bruce Glassey | Bruce Glassey | Phil Scates | Colin du Cann-Crowther | Colin du Cann-Crowther | |
Alan Colquhoun | |||||
Paul Winfield | Phil Scates | ||||
Phil Scates | |||||
John Wake | Colin du Cann-Crowther | Colin du Cann-Crowther | |||
Colin du Cann-Crowther | |||||
Alan Patrick | Alan Patrick | ||||
Julian Tyrer | |||||
Arthur Allingham | Arthur Allingham | Arthur Allingham | Arthur Allingham | ||
BYE | |||||
George Turton | George Turton | ||||
Graham Lee | |||||
Giles Day | Steve Powis | Steve Powis | |||
Steve Powis | |||||
Ian Blair | Olav Stang | ||||
Olav Stang |