The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Gwen and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S FOURSOMES | 4S | ||||
Last updated on: Sun, 27th Nov | |||||
1st ROUND | 2nd ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Fri 13th May | Fri 29th Jul | Fri 30th Sep | Fri 25th Nov | Sat 31st Dec | |
Peter Greenwood-Jones & Steve Powis | Peter Greenwood-Jones & Steve Powis | Peter Greenwood-Jones & Steve Powis | Peter Greenwood-Jones & Steve Powis | Peter Russell & Colin Du-Cann Crowther | Peter Russell & Colin Du-Cann Crowther |
BYE | |||||
Mike Gorman & George Turton | Mike Gorman & George Turton | ||||
BYE | |||||
Ian Blair & Giles Day | Ian Blair & Giles Day | Ted Peel & Terry Duggan | |||
BYE | |||||
Ted Peel & Terry Duggan | Ted Peel & Terry Duggan | ||||
BYE | |||||
Jimmy McBeth & Brian Hamilton | Jimmy McBeth & Brian Hamilton | David Brimacombe & Bob Windsor | Peter Russell & Colin Du-Cann Crowther | ||
BYE | |||||
David Brimacombe & Bob Windsor | David Brimacombe & Bob Windsor | ||||
BYE | |||||
Peter Russell & Colin Du-Cann Crowther | Peter Russell & Colin Du-Cann Crowther | Peter Russell & Colin Du-Cann Crowther | |||
BYE | |||||
Max Dalby & Peter Taylor | Ron Taylor & Chris Clowes | ||||
Ron Taylor & Chris Clowes | |||||
Terry Holt & Brian Eke | Terry Holt & Brian Eke | Terry Holt & Brian Eke | Terry Holt & Brian Eke | Terry Holt & Brian Eke | |
John Silsby & Graham Connor | |||||
Bill Martin & Alan Colquhoun | Bill Martin & Alan Colquhoun | ||||
BYE | |||||
Alan Patrick & Bruce Glassey | Alan Patrick & Bruce Glassey | Phil Scates & Charles Parr | |||
BYE | |||||
Phil Scates & Charles Parr | Phil Scates & Charles Parr | ||||
BYE | |||||
Ray Cackett & Neil Storer | Ray Cackett & Neil Storer | Ray Cackett & Neil Storer | Colin Clark & Dave Friend | ||
BYE | |||||
Graham Lee & Bryn Jones | Graham Lee & Bryn Jones | ||||
BYE | |||||
Colin Clark & Dave Friend | Colin Clark & Dave Friend | Colin Clark & Dave Friend | |||
BYE | |||||
Arthur Allingham & Paul Winfield | Arthur Allingham & Paul Winfield | ||||
BYE |