The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Gwen and Sheelagh in our Fourball KO. Regards - Chris Silsby.
LADIES' SINGLES | S | |||
Last updated on: Wed, 2nd Nov | ||||
1st ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Fri 29th Jul | Fri 30th Sep | Fri 25th Nov | Sat 31st Dec | |
Sandra Pope | Sandra Pope | Sandra Pope | Sandra Pope | Maura Lourier |
BYE | ||||
Barbara Boswell | Barbara Boswell | |||
BYE | ||||
Chris Silsby | Chris Silsby | Chris Silsby | ||
Gill Cackett | ||||
Carol Powell | Mari-Anne Olsson | |||
Mari-Anne Olsson | ||||
Maura Lourier | Maura Lourier | Maura Lourier | Maura Lourier | |
Di Worth | ||||
Gwen Jones | Gwen Jones | |||
Sue I'Anson | ||||
Jackie Lee | Jackie Lee | Jackie Lee | ||
BYE | ||||
Bev Mitchell | Bev Mitchell | |||
BYE |