The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Gwen and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MIXED GREENSOMES | GS | |||
Last updated on: Sun, 3rd Jul | ||||
ROUND 1 | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
1st July | 9th Sep | 18th Nov | 16th Dec | |
Di Worth & Colin Clark | Gill Cackett & Ray Cackett | John Silsby & Chris Silsby | Sheelagh Talbot & Dave Friend | Sheelagh Talbot & Dave Friend |
Gill Cackett & Ray Cackett | ||||
John Silsby & Chris Silsby | John Silsby & Chris Silsby | |||
BYE | ||||
Steve Hogley & Barbara Boswell | Steve Hogley & Barbara Boswell | Sheelagh Talbot & Dave Friend | ||
Roy Peach & Chris Peach | ||||
Sheelagh Talbot & Dave Friend | Sheelagh Talbot & Dave Friend | |||
Sandra Pope & Terry Spiby | ||||
Sue Storer & Neil Storer | Sue Storer & Neil Storer | Steve Mitchell & Bev Mitchell | Steve Mitchell & Bev Mitchell | |
Liz Atkinson & Ian Blair | ||||
Steve Mitchell & Bev Mitchell | Steve Mitchell & Bev Mitchell | |||
Gwen Jones & Jimmy McBeth | ||||
Alan Colquohoun & Maura Lourier | Alan Colquohoun & Maura Lourier | Alan Colquohoun & Maura Lourier | ||
Jackie Lee & Graham Lee | ||||
Sue I'Anson & Chris Clowes | Sue I'Anson & Chris Clowes | |||
BYE |