The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Gwen and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S GREENSOMES | GS | |||
Last updated on: Sun, 3rd Jul | ||||
ROUND 1 | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
1st July | 9th Sep | 18th Nov | 16th Dec | |
Colin Clark & Dave Friend | Colin Clark & Dave Friend | Chris Clowes & Ron Taylor | Ian Blair & Giles Day | John Silsby & Graham Conner |
George Turton & Mike Gorman | ||||
Jimmy McBeth & Chris Furneaux | Chris Clowes & Ron Taylor | |||
Chris Clowes & Ron Taylor | ||||
Peter Greenwood Jones & Steve Powis | John Wake & Gordon Bell | Ian Blair & Giles Day | ||
John Wake & Gordon Bell | ||||
Ian Blair & Giles Day | Ian Blair & Giles Day | |||
Steve Mitchell & Graham Lee | ||||
Neil Hodgson & Peter Taylor | Neil Hodgson & Peter Taylor | John Silsby & Graham Conner | John Silsby & Graham Conner | |
Neil Storer & Ray Cackett | ||||
David Brimacombe & Roy Peach | John Silsby & Graham Conner | |||
John Silsby & Graham Conner | ||||
Alan Colquohoun & Bill Martin | Alan Colquohoun & Bill Martin | Ted Peel & Terry Duggan | ||
Arthur Allingham & Paul Winfield | ||||
Peter Ujvary & Lars-Eric Svensson | Ted Peel & Terry Duggan | |||
Ted Peel & Terry Duggan |