The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Gwen and Sheelagh in our Fourball KO. Regards - Chris Silsby.
MEN'S FOURSOMES | 4S | |||
Last updated on: Sun, 3rd Jul | ||||
ROUND 1 | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
1st July | 9th Sept | 18th Nov | 16th Dec | |
Ian Blair & Giles Day | Ian Blair & Giles Day | Peter Greenwood Jones & Steve Powis | John Silsby & Graham Conner | Alan Colquohoun & Bill Martin |
Arthur Allingham & Paul Winfield | ||||
Neil Hodgson & Peter Taylor | Peter Greenwood Jones & Steve Powis | |||
Peter Greenwood Jones & Steve Powis | ||||
John Silsby & Graham Conner | John Silsby & Graham Conner | John Silsby & Graham Conner | ||
Chris Clowes & Ron Taylor | ||||
Steve Mitchell & Graham Lee | Steve Mitchell & Graham Lee | |||
BYE | ||||
George Turton & Mike Gorman | George Turton & Mike Gorman | George Turton & Mike Gorman | Alan Colquohoun & Bill Martin | |
Jimmy McBeth & Chris Furneaux | ||||
Colin Clark & Dave Friend | Colin Clark & Dave Friend | |||
BYE | ||||
Peter Ujvary & Lars-Eric Svensson | Alan Colquohoun & Bill Martin | Alan Colquohoun & Bill Martin | ||
Alan Colquohoun & Bill Martin | ||||
Ted Peel & Terry Duggan | Ted Peel & Terry Duggan | |||
BYE |