The KNOCKOUT COMPETITIONS Section of the Minthis Golf Club Members website.
Please note, if you are playing in this competition, when you have finished a game you need to e-mail the results to the competitions secretary, using the usual e-mail address (a sample e-mail is given below). By doing this the table on the website can be kept up to date with the latest results.
Subject: KO Result
Content: Hi, Di and I just beat Gwen and Sheelagh in our Fourball KO. Regards - Chris Silsby.
LADIES' SINGLES | S | |||
Last updated on: Sun, 3rd Jul | ||||
ROUND 1 | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
24th May | 27th Sep | 8th Nov | 16th Dec | |
Berit Spira | Berit Spira | Jackie Lee | Jackie Lee | Chris Silsby |
Sandra Pope | ||||
Jackie Lee | Jackie Lee | |||
Barbara Boswell | ||||
Di Worth | Sue Storer | Gwen Jones | ||
Sue Storer | ||||
Gwen Jones | Gwen Jones | |||
BYE | ||||
Sheelagh Talbot | Sheelagh Talbot | Mari-Anne Olsson | Chris Silsby | |
Bev Mitchel | ||||
Gill Cackett | Mari-Anne Olsson | |||
Mari-Anne Olsson | ||||
Chris Silsby | Chris Silsby | Chris Silsby | ||
Maura Lourier | ||||
Sue I'Anson | Sue I'Anson | |||
BYE |